<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Astronomy Gallery by Sunny Choi</title>
		<link>http://www.netstreamsol.com/photography/gallery.astronomy</link>
		<description>180 photos in 10 albums</description>
		<language>en-US</language>
		<lastBuildDate>Thu, 29 Jul 2010 09:11:02 -0700</lastBuildDate>
		<generator>Gallery 1.5.6, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Astronomy Gallery by Sunny Choi</title>
			<url>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-misc/DSCN4220b.thumb.jpg</url>
			<link>http://www.netstreamsol.com/photography/gallery.astronomy</link>
			<width>144</width>
			<height>108</height>
		</image>
		<item>
			<link>http://www.netstreamsol.com/photography/gallery.astronomy/sub-spsp10-misc</link>
			<guid isPermaLink="false">62aff0105978fc2605bac6e8c25fdb07</guid>
			<title>Miscellaneous</title>
			<pubDate>Sun, 22 Jun 2008 01:39:54 -0700</pubDate>
			<comments>http://www.netstreamsol.com/photography/gallery.astronomy/view_comments.php?set_albumName=sub-spsp10-misc</comments>
			<photo:imgsrc>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-misc/DSCN4220b.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-misc/DSCN4220b.jpg</photo:thumbnail>
			<pb:thumb>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-misc/DSCN4220b.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.netstreamsol.com/photography/gallery.astronomy/root-spsp10</link>
			<guid isPermaLink="false">da77c01dbe5d73abb60afc0dcea6661a</guid>
			<title>South Pacific Star Party 10 (2002)</title>
			<pubDate>Sun, 22 Jun 2008 01:39:54 -0700</pubDate>
			<comments>http://www.netstreamsol.com/photography/gallery.astronomy/view_comments.php?set_albumName=root-spsp10</comments>
			<photo:imgsrc>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-bigdob/DSCN4237b.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-bigdob/DSCN4237b.jpg</photo:thumbnail>
			<pb:thumb>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-bigdob/DSCN4237b.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.netstreamsol.com/photography/gallery.astronomy/sub-spsp10-refractor-other</link>
			<guid isPermaLink="false">564ceea191c159e722db7dc0a4595ba5</guid>
			<title>Refractor &amp; Other Telescopes</title>
			<pubDate>Sun, 22 Jun 2008 01:39:43 -0700</pubDate>
			<comments>http://www.netstreamsol.com/photography/gallery.astronomy/view_comments.php?set_albumName=sub-spsp10-refractor-other</comments>
			<photo:imgsrc>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-refractor-other/DSCN4191b.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-refractor-other/DSCN4191b.jpg</photo:thumbnail>
			<pb:thumb>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-refractor-other/DSCN4191b.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>113</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.netstreamsol.com/photography/gallery.astronomy/sub-spsp10-sct-mak</link>
			<guid isPermaLink="false">4183ba858bf2fceeec48fc9d1856745a</guid>
			<title>Schmidt-Cassegrain &amp; Maksutov Telescopes</title>
			<pubDate>Sun, 22 Jun 2008 01:38:10 -0700</pubDate>
			<comments>http://www.netstreamsol.com/photography/gallery.astronomy/view_comments.php?set_albumName=sub-spsp10-sct-mak</comments>
			<photo:imgsrc>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-sct-mak/DSCN4301b.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-sct-mak/DSCN4301b.jpg</photo:thumbnail>
			<pb:thumb>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-sct-mak/DSCN4301b.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>113</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.netstreamsol.com/photography/gallery.astronomy/sub-spsp10-bigdob</link>
			<guid isPermaLink="false">fd7757b580d2cf4c03ade1a54384f5cd</guid>
			<title>Big Dob</title>
			<pubDate>Sun, 22 Jun 2008 01:37:58 -0700</pubDate>
			<comments>http://www.netstreamsol.com/photography/gallery.astronomy/view_comments.php?set_albumName=sub-spsp10-bigdob</comments>
			<photo:imgsrc>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-bigdob/DSCN4237b.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-bigdob/DSCN4237b.jpg</photo:thumbnail>
			<pb:thumb>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-bigdob/DSCN4237b.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.netstreamsol.com/photography/gallery.astronomy/sub-spsp10-newtonian</link>
			<guid isPermaLink="false">04a7741a0d72d735770e117952037b52</guid>
			<title>Newtonian Telescopes</title>
			<pubDate>Sun, 22 Jun 2008 01:37:45 -0700</pubDate>
			<comments>http://www.netstreamsol.com/photography/gallery.astronomy/view_comments.php?set_albumName=sub-spsp10-newtonian</comments>
			<photo:imgsrc>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-newtonian/DSCN4129b.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-newtonian/DSCN4129b.jpg</photo:thumbnail>
			<pb:thumb>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-newtonian/DSCN4129b.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.netstreamsol.com/photography/gallery.astronomy/sub-spsp10-mirrorcleaning</link>
			<guid isPermaLink="false">9398db78f0d030ef7b7499d44e9d4a64</guid>
			<title>Mirror Cleaning</title>
			<pubDate>Sun, 22 Jun 2008 01:37:33 -0700</pubDate>
			<comments>http://www.netstreamsol.com/photography/gallery.astronomy/view_comments.php?set_albumName=sub-spsp10-mirrorcleaning</comments>
			<photo:imgsrc>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-mirrorcleaning/DSCN4183b.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-mirrorcleaning/DSCN4183b.jpg</photo:thumbnail>
			<pb:thumb>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-mirrorcleaning/DSCN4183b.thumb.jpg</pb:thumb>
			<pb:height>116</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.netstreamsol.com/photography/gallery.astronomy/sub-spsp10-wiruna</link>
			<guid isPermaLink="false">8681cab8ee8c08ff937e1fa6e34d86bf</guid>
			<title>Wiruna</title>
			<pubDate>Sun, 22 Jun 2008 01:37:22 -0700</pubDate>
			<comments>http://www.netstreamsol.com/photography/gallery.astronomy/view_comments.php?set_albumName=sub-spsp10-wiruna</comments>
			<photo:imgsrc>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-wiruna/DSCN4290b.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-wiruna/DSCN4290b.jpg</photo:thumbnail>
			<pb:thumb>http://www.netstreamsol.com/photography/gallery.astronomy/albums/sub-spsp10-wiruna/DSCN4290b.thumb.jpg</pb:thumb>
			<pb:height>94</pb:height>
			<pb:width>144</pb:width>
			<description>'Wiruna' is ASNSW's 107 acre (43 hectare) country property near Ilford. Wiruna locates between Lithgow and Mudgee, about 3 hours west of Sydney, in the Blue Mountains, NSW.</description>
		</item>
		<item>
			<link>http://www.netstreamsol.com/photography/gallery.astronomy/root-spsp12</link>
			<guid isPermaLink="false">9ca833d7157c426b095caf6406e8a1d7</guid>
			<title>South Pacific Star Party 12 (2004)</title>
			<pubDate>Sun, 22 Jun 2008 01:36:46 -0700</pubDate>
			<comments>http://www.netstreamsol.com/photography/gallery.astronomy/view_comments.php?set_albumName=root-spsp12</comments>
			<photo:imgsrc>http://www.netstreamsol.com/photography/gallery.astronomy/albums/root-spsp12/DSC04475b.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.netstreamsol.com/photography/gallery.astronomy/albums/root-spsp12/DSC04475b.jpg</photo:thumbnail>
			<pb:thumb>http://www.netstreamsol.com/photography/gallery.astronomy/albums/root-spsp12/DSC04475b.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.netstreamsol.com/photography/gallery.astronomy/root-moon</link>
			<guid isPermaLink="false">fad4fe11a4b43576f75a054f0fb77059</guid>
			<title>Moon</title>
			<pubDate>Sun, 22 Jun 2008 01:36:35 -0700</pubDate>
			<comments>http://www.netstreamsol.com/photography/gallery.astronomy/view_comments.php?set_albumName=root-moon</comments>
			<photo:imgsrc>http://www.netstreamsol.com/photography/gallery.astronomy/albums/root-moon/DSC02989b.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.netstreamsol.com/photography/gallery.astronomy/albums/root-moon/DSC02989b.jpg</photo:thumbnail>
			<pb:thumb>http://www.netstreamsol.com/photography/gallery.astronomy/albums/root-moon/DSC02989b.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
	</channel>
</rss>
